Clinical Trials
This is a complete listing of the clinical trials available to you. If you are interested in participating in a clinical trial, or learning more about clinical trials, please discuss your treatment options with your physician.
Breast
Study ID | Sponsor | Description |
---|---|---|
Alliance Foundation Trials AFT-05, ABCSG 42, BIG 14-03 | Alliance Foundation |
PALLAS: PALbociclib CoLlaborative Adjuvant Study: A Randomized Phase III Trial of Palbociclib with Standard Adjuvant Endocrine Therapy versus Standard Adjuvant Endocrine Therapy Alone for Hormone Receptor Positive (HR+) / Human Epidermal Growth Factor Receptor 2 (HER2)- negative Early Breast Cancer |
NSABP B-55/BIG 6-13 | NSABP |
NSABP B-55/BIG 6-13: A Randomised, Double-Blind, Parallel Group, Placebo- Controlled Multi-Centre Phase III Study to Assess the Efficacy and Safety of Olaparib Versus Placebo as Adjuvant Treatment in Patients with Germline BRCA1/2 Mutations and High Risk HER2 Negative Primary Breast Cancer Who Have Completed Definitive Local Treatment and Neoadjuvant or Adjuvant Chemotherapy |
SWOG S1207 | SWOG | Phase III Randomized, Placebo-Controlled Clinical Trial Evaluating the Use of Adjuvant Endocrine Therapy +/- One Year of Everolimus in Patients with High-Risk, Hormone Receptor-Positive and HER2/neu Negative Breast Cancer |
Alliance A011502 | Alliance | A Randomized Phase III Double Blinded Placebo Controlled Trial of Aspirin as Adjuvant Therapy for Node Positive HER2 Negative Breast Cancer: The ABC Trial |
ECOG-ACRIN EA1131 | ECOG-ACRIN | A Randomized Phase III Post-Operative Trial of Platinum Based Chemotherapy Vs. Observation in Patients with Residual Triple- Negative Basal-Like Breast Cancer following Neoadjuvant Chemotherapy |
SWOG S1418/BR006 | NSABP | A Randomized, Phase III Trial to Evaluate the Efficacy and Safety of MK-3475 as Adjuvant Therapy for Triple Receptor-Negative Breast Cancer with > 1 cm Residual Invasive Cancer or Positive Lymph Nodes (>pN1mic) After Neoadjuvant Chemotherapy |
SWOG S1416 | SWOG | SWOG S1416: Phase II Randomized Placebo- Controlled Trial of Cisplatin with or Without ABT-888 (Veliparib) in Metastatic Triple- Negative Breast Cancer and/or BRCA Mutation-Associated Breast Cancer |
NRG-BR002 | NRG | A Phase IIR/III Trial of Standard of Care Therapy with or without Stereotactic Body Radiotherapy (SBRT) and/or Surgical Ablation for Newly Oligometastatic Breast Cancer |
Alliance Foundation Trials AFT-38 | Alliance Foundation | A Randomized, Open Label, Phase III Trial to Evaluate the Efficacy and Safety of Palbociclib + Anti-HER2 Therapy + Endocrine Therapy vs. Anti-HER2 Therapy + Endocrine Therapy after Induction Treatment for Hormone Receptor Positive (HR+)/HER2- Positive Metastatic Breast Cancer |
Pharm CP-MGAH22-04 | MacroGenics, Inc. | A Phase 3, Randomized Study of Margetuximab Plus Chemotherapy vs Trastuzumab Plus Chemotherapy in the Treatment of Patients with HER2+ Metastatic Breast Cancer Who Have Received Prior Anti-HER2 Therapies and Require Systemic Treatment |
A011401 | Alliance | Randomized Phase III Trial Evaluating the Role of Weight Loss in Adjuvant Treatment of Overweight and Obese Women with Early Breast Cancer |
Alliance A011202 | Alliance | Alliance A011202: A Randomized Phase III Trial Evaluating the Role of Axillary Lymph Node Dissection in Breast Cancer Patients (cT1-3 N1) Who Have Positive Sentinel Lymph Node Disease After Neoadjuvant Chemotherapy |
A011401 | Alliance | Randomized Phase III Trial Evaluating the Role of Weight Loss in Adjuvant Treatment of Overweight and Obese Women with Early Breast Cancer |
INST CR1701 | Institutional |
Assessment of Intraoperative Radiofrequency Spectroscopy For Improving Lumpectomy Outcomes with Respect to Re-excision Rates and Lumpectomy Size |
NSABP B-51 | NRG | A Randomized Phase III Clinical Trial Evaluating Post-Mastectomy Chestwall and Regional Nodal XRT and Post-Lumpectomy Regional Nodal XRT in Patients with Positive Axillary Nodes Before Neoadjuvant Chemotherapy Who Convert to Pathologically Negative Axillary Nodes After Neoadjuvant Chemotherapy (NSABP-B- 51/RTOG-1304) |
NRG-BR002 | NRG | A Phase IIR/III Trial of Standard of Care Therapy with or without Stereotactic Body Radiotherapy (SBRT) and/or Surgical Ablation for Newly Oligometastatic Breast Cancer |
Cervical
Study ID | Sponsor | Description |
---|---|---|
GOG 0263 | NRG | Randomized Phase III Clinical Trial of Adjuvant Radiation versus Chemoradiation in Intermediate Risk, Stage I/IIA Cervical Cancer Treated with Initial Radical Hysterectomy and Pelvic Lymphadenectomy |
RTOG 0724/GOG-0724 | NRG | Phase III Randomized Study of Concurrent Chemotherapy and Pelvic Radiation Therapy with or without Adjuvant Chemotherapy in High-Risk Patients with Early-Stage Cervical Carcinoma Following Radical Hysterectomy |
Gastrointestinal
Study ID | Sponsor | Description |
---|---|---|
Alliance A021502 | Alliance |
Randomized Trial of Standard Chemotherapy Alone or Combined with Atezolizumab as Adjuvant Therapy for Patients with Stage III Colon Cancer and Deficient DNA Mismatch Repair |
SWOG S1613 | SWOG | A Randomized Phase II Study of Trastuzumab and Pertuzumab (TP) Compared to Cetuximab and Irinotecan (CETIRI) in Advanced/Metastatic Colorectal Cancer (MCRC) with HER-2 Amplification |
SWOG S0820 | SWOG | A Double Blind Placebo-Controlled Trial of Eflornithine and Sulindac to Prevent Recurrence of High Risk Adenomas and Second Primary Colorectal Cancers in Patients with Stage 0-III Colon or Rectal Cancer, Phase III – Preventing Adenomas of the Colon with Eflornithine and Sulindac (PACES) |
SWOG S1505 | SWOG | A Randomized Phase II Study of Perioperative Mfolfirinox versus Gemcitabine/Nab-Paclitaxel as Therapy for Resectable Pancreatic Adenocarcinoma |
Hematology
Study ID | Sponsor | Description |
---|---|---|
SWOG S1612 | SWOG | A Randomized Phase II/III Trial of Novel Therapeutics Versus Azacitidine in Newly Diagnosed Patients with Acute Myeloid Leukemia (AML) or High-Risk Myelodysplastic Syndrome (MDS), Age 60 or Older (LEAP: Intergroup Less Intense AML Platform Trial) |
Lung
Study ID | Sponsor | Description |
---|---|---|
ECOG-ACRIN EA5142 | ECOG-ACRIN | Adjuvant Nivolumab in Resected Lung Cancers (ANVIL) – A Randomized Phase III Study of Nivolumab After Surgical Resection and Adjuvant Chemotherapy in Non-Small Cell Lung Cancers |
Alliance A081105 | Alliance | Randomized Double Blind Placebo Controlled Study of Erlotinib or Placebo in Patients with Completely Resected Epidermal Growth Factor Receptor (EGFR) Mutant Non-Small Cell Lung Cancer (NSCLC); AKA ALCHEMIST |
Alliance A151216 | Alliance | Adjuvant Lung Cancer Enrichment Marker Identification and Sequencing Trial (ALCHEMIST) |
ECOG-ACRIN E4512 | ECOG-ACRIN | A Phase III Double-Blind Trial for Surgically Resected Early St Non-Small Cell Lung Cancer: Crizotinib versus Placebo for Patients with Tumors Harboring the naplastic Lymphoma Kinase (ALK) Fusion Protein |
SWOG S1403 | SWOG | A Randomized Phase II/III Trial of Afatinib plus Cetuximab versus Afatinib Alone in Treatment-Naïve Patients with Advanced, EGFR Mutation Positive Non-Small Cell Lung Cancer |
NRG-LU002 | NRG | Maintenance Systemic Therapy Versus Consolidative Stereotactic Body Radiation Therapy (SBRT) Plus Maintenance Systemic Therapy for Limited Metastatic Non-Small Cell Lung Cancer (NSCLC): A Randomized Phase II/III Trial |
SWOG S1400 | SWOG | Phase II/III Biomarker-Driven Master Protocol for Previously Treated Squamous Cell Lung Cancer (Lung-Map) |
SWOG S1400F | SWOG | A Phase II Study of MEDI4736 (Durvalumab) Plus Tremelimumab as Therapy for Patients with Previously Treated Anti-PD-1/PD-L1 Resistant Stage IV Squamous Cell Lung Cancer (LUNG-MAP NON-MATCH SUB- STUDY) |
SWOG S1400G | SWOG | SWOG S1400G: A Phase II Study of Talazoparib (BMN 673) in Patients with Homologous Recombination Repair Deficiency Positive Stage IV Squamous Cell Lung Cancer (Lung-MAP Sub-Study) |
SWOG S1400I | SWOG | A Phase III Randomized Study of Nivolumab Plus Ipilimumab Versus Nivolumab for Previously Treated Patients with Stage IV Squamous Cell Lung Cancer and No Matching Biomarker (Lung-Map Sub-Study) |
NRG Oncology NRG- LU002 | NRG | Maintenance Systemic Therapy Versus Consolidative Stereotactic Body Radiation Therapy (SBRT) Plus Maintenance Systemic Therapy for Limited Metastatic Non-Small Cell Lung Cancer (NSCLC): A Randomized Phase II/III Trial |
Multiple Sites/Other
Study ID | Sponsor | Description |
---|---|---|
SWOG S1609 | SWOG | DART: Dual Anti-CTLA-4 and Anti-PD-1 Blockade in Rare Tumors |
INST 96144 | City of Hope | Molecular Genetics Studies of Cancer Patients and Their Relatives |
DCP-001 | Division of Cancer Prevention | Division of Cancer Prevention DCP-001: Use of a Clinical Trial Screening Tool to Address Cancer Health Disparities in the NCI Community Oncology Research Program (NCORP) |
Prostate
Study ID | Sponsor | Description |
---|---|---|
NRG Oncology NRG- GU003 | NRG | A Randomized Phase III Trial of Hypofractionated Post-Prostatectomy Radiation Therapy (HYPORT) versus Conventional Post-Prostatectomy Radiation Therapy (COPORT) |
NRG Oncology NRG- GU005 | NRG | Phase III IGRT and SBRT vs IGRT and Hypofractionated IMRT for Localized Intermediate Risk Prostate Cancer |
Skin/Melanoma
Study ID | Sponsor | Description |
---|---|---|
SWOG S1616 | SWOG | A Phase II Randomized Study of Nivolumab (NSC-748726) with Ipilimumab (NSC- 732442) or Ipilimumab Alone in Advanced Melanoma Patients Refractory to an Anti-PD- 1 or Anti-PD-L1 Agent |
ECOG-ACRIN EA6134 | ECOG-ACRIN | A Randomized Phase III trial of Dabrafenib + Trametinib followed by Ipilimumab + Nivolumab at Progression vs. Ipilimumab + Nivolumab followed by Dabrafenib + Trametinib at Progression in Patients With Advanced BRAFV600 Mutant Melanoma |